Most Recent Castle Shannon Homes For Sale
| View All Castle Shannon Homes For Sale | ||
|
1055 Connor Rd, Castle Shannon, PA 15234 | $86,900 2 beds 1 bath |
|
3706 Poplar Ave, Castle Shannon, PA 15234 | $114,900 3 beds 1 bath |
|
3116 May St, Castle Shannon, PA 15234 | $79,900 3 beds 1 bath |
Real Estate Resources |
Castle Shannon Apartments
There are 94 apartments found in and near the Castle Shannon area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings